Carbon footprint |
| Total carbon footprint (kg of CO2e) | 250 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 25 |
| Carbon emissions, manufacturing (kg of CO2e) | 184 |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Carbon emissions, end-of-life (kg of CO2e) | 30 |
Sustainability |
| Sustainable technologies and materials | Mercury-free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
Technical details |
| Master (outer) cases per pallet layer | 4 pc(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m480-series/model/29256417?sku=3QA55A&serialnumber=3QA55A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2952853_en-US-1.pdf |
| Compliance certificates | CECP, GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| Box contents | HP Color LaserJet Enterprise MFP M480f printer; HP Black Original LaserJet Toner Cartridge (~2,400 pages) HP Cyan, Magenta, Yellow Original LaserJet Toner Cartridges (~2,100 pages each); Getting started Guide; 1 Power cord |
Certificates |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
Packaging content |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2100 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
System requirements |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Other operating systems supported | Android, iOS |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
Input & output capacity |
| Total output capacity | 150 sheets |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Maximum output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 850 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
Logistics data |
| Products per pallet | 16 pc(s) |
| Pallet gross weight | 527.9 kg |
| Layers per pallet | 4 pc(s) |
| Harmonized System (HS) code | 84433100 |
Brand-specific features |
| HP Security tools | Identity management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, Optional HP and 3rd party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate, Pre-shared Key, Kerberos authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP; EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List; Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), SSL/TLS (HTTPS), Encrypted Credentials; Device: HP Sure Start Secure Boot (BIOS Integrity Checking with self-healing capability), Intrusion Detection (Constant in-device monitoring for attacks), Whitelisting (loads only known good code), Embedded Trusted Platform Module, HP Connection Inspector, Security lock slot, USB port disablement; Security management: Compatible with HP JetAdvantage Security Manager, Device Security Syslog Messages processed and accessible in Arcsight and Splunk SIEMs |
| HP GTIN (EAN/UPC) with options | (ABT) 193905216802; (ABY) 193905216819; (ACQ) 193905216826; (B13) 193905216833; (B19) 193905216840; (BAZ) 193905216857 |
| HP GTIN (EAN/UPC) | 193905216802, 193905216819, 193905216826, 193905216833, 193905216840, 193905216857 |
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
Features |
| Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X, HP 415X High Yield Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
| Recommended duty cycle | 900 - 4800 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Page description languages | PDF 1.7, PCL 5, PCL 6 |
| Number of print cartridges | 4 |
| Maximum duty cycle | 55000 pages per month |
| HP segment | Business |
| Duplex functions | Print, Copy |
| Digital sender | Yes |
| Country of origin | China |
| All-In-One-multitasking | Yes |
Design |
| Product colour | White, Black |
| Market positioning | Business |
| Display diagonal | 10.9 cm |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Built-in display | Yes |
Performance |
| Sound pressure level (scanning) | 46 dB |
| Sound pressure level (printing) | 49 dB |
| Sound power level (standby) | 20 dB |
| Sound power level (printing) | 6.1 dB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 2048 MB |
| Internal storage capacity | 16 GB |
| Internal memory | 2048 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
Other features |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Blue Angel: 1.051 kWh/week; Energy Star 3.0: 0.425 kWh/week |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Pallet weight (imperial) | 527.9 kg |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
| Number of users | 10 user(s) |
| Manufacturer warranty | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 98 x 148 to 216 x 356 mm; Optional Tray: 98 x 148 to 216 x 356 mm |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Acoustic pressure emissions bystander (ready) | 20 dB |
| Acoustic power emissions (ready) | 36 dB |
Packaging data |
| Package width | 597 mm |
| Package weight | 26.3 kg |
| Package height | 490 mm |
| Package depth | 497 mm |
Network |
| Wi-Fi Direct | Yes |
| Wi-Fi | Yes |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth | Yes |
Paper handling |
| Photo paper sizes | 10x15 cm |
| Paper tray media weight | 60 - 200 g/m² |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard |
| Non-ISO print media sizes | 16K |
| Maximum print size | 212 x 352 mm |
| Maximum ISO A-series paper size | A4 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | B5, C5, C6, DL |
| Envelope feeder | No |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
Operational conditions |
| Storage temperature (T-T) | -20 - 40 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 10 - 90 % |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 30 - 70 % |
Power |
| Power consumption (sleep) | 1 W |
| Power consumption (ready) | 21.9 W |
| Power consumption (printing) | 581 W |
| Power consumption (off) | 0.08 W |
| Power consumption (average operating) | 581 W |
| Power consumption (PowerSave) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.051 kWh/week |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 Hz |
Fax |
| Speed dialling | Yes |
| Modem speed | 33.6 Kbit/s |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Fax resolution (colour) | 300 x 300 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Fax memory | 1000 pages |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto-redialing | Yes |
| Auto reduction | Yes |
Copying |
| Time to first copy (colour, normal) | 11.3 s |
| Time to first copy (black, normal) | 9.6 s |
| N-in-1 copy function | Yes |
| Maximum number of copies | 9999 copies |
| Maximum copy resolution | 600 x 600 DPI |
| ID-card copy function | Yes |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Copying | Colour copying |
| Copy speed (colour, normal quality, A4) | 27 cpm |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Copier resize | 25 - 400 % |
| Book copy function | Yes |
| Auto fit function | Yes |
Scanning |
| Scanning | Colour scanning |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, FTP, Fax, File, Image, PC, SMB, USB |
| Scan technology | CIS |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 29 ppm |
| Scan drivers | TWAIN |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Duplex scan speed (colour) | 46 ppm |
| Duplex scan speed (black) | 35 ppm |
Ports & interfaces |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Direct printing | Yes |
Weight & dimensions |
| Width | 415.4 mm |
| Weight | 23.2 kg |
| Height | 399.8 mm |
| Depth | 472 mm |
Printing |
| Watermark printing | Yes |
| Warm-up time | 170 s |
| Time to first page (colour, normal) | 11 s |
| Time to first page (black, normal) | 9.5 s |
| Secure printing | Yes |
| Printing | Colour printing |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| N-in-1 print function | Yes |
| Maximum resolution | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |