Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
 |
Lieferung nach US in: |
 |
5-9 Werktagen (nur noch 5 Stück auf Lager) |
 |
Sales Rank: |
Nr. 24 in Mainboards Nr. 2861 in Computer |
 | Stil: |
Mainboards |
 |
Artikel Nr.: |
2100769358 |
 |
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | B760M Steel Legend WiFi - Motherboard - micro ATX - LGA1700-Sockel - B760 Chipsatz - USB-C 3,2 Gen2, USB 3,2 Gen 2, USB 3,2 Gen | | | | |
|  |  |  |  |  |
| | | | | |
Artikelnummer | 2100769358 | 2100441831 | 2101025448 | 2101261582 | 2100934743 |
Im Angebot seit | 04.01.2023 | 12.11.2021 | 22.10.2023 | 01.10.2024 | 04.07.2023 |
Preis | 220,39 EUR | 369,29 EUR | 93,19 EUR | 594,99 EUR | 165,69 EUR |
Gewicht | 1.77kg | 1,54 kg | 0.72kg | 3.76kg | 0.00kg |
Hersteller | Asrock | Asus | Msi | Asrock | Asrock |
Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Prozessorhersteller | Intel | Intel | AMD | AMD | Intel | Prozessorsockel | LGA 1700 | LGA 1700 | Sockel AM4 | Sockel AM5 | NA (integrated CPU) | Kompatible Prozessoren | Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 | Intel® Celeron® Intel® Core? i3 Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 Intel® Pentium®G | AMD Ryzen? 5 | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | Nicht unterstützt | Unterstützte Arbeitsspeicher | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | DDR5-SDRAM | DDR4-SDRAM | Anzahl der Speichersteckplätze | 4 | 4 | 2 | 4 | 1 | RAM-Speicher maximal | 128 GB | 192 GB | 64 GB | 256 GB | 32 GB | Arbeitsspeicher Typ | DIMM | DIMM | DIMM | DIMM | DIMM | Unbuffered Speicher | Ja | Ja | Ja | Ja | Ja | Unterstützte Speicherlaufwerk-Schnittstellen | M.2 SATA III | M.2 SATA | M.2 SATA III | M.2 SATA III | M.2 | Unterstützte Speicherlaufwerke | HDD & SSD | HDD & SSD | SSD | HDD & SSD | HDD & SSD | Anzahl USB 2.0 Schnittstellen | 2 | 2 | 4 | 2 | 2 | USB 3.2 Gen 1 (3.1 Gen 1) Anschlüsse | 1 | 1 | 2 | 2 | 1 | SATA III Anschlüsse | 4 | 6 | 4 | 6 | 2 | ARTIKEL | B760M Steel Legend WiFi - Motherboard - micro ATX - LGA1700-Sockel - B760 Chipsatz - USB-C 3,2 Gen2, USB 3,2 Gen 2, USB 3,2 Gen | | | | |
Front Panel Audiostecker | Ja | Ja | Ja | Ja | Ja | Anzahl USB 2.0 Anschlüsse | 2 | 4 | 2 | 2 | 4 | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 4 | 4 | 4 | 3 | 2 | Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | 1 | 1 | 1 | 1 | Anzahl HDMI-Anschlüsse | 1 | 1 | 1 | 1 | 1 | Mikrofon-Eingang | Ja | Ja | Ja | Ja | Ja | WLAN | Ja | Ja | Nein | Ja | Nein | Ethernet/LAN | Ja | Ja | Ja | Ja | Ja | Ethernet Schnittstellen Typ | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet 5 Gigabit Ethernet Schnelles Ethernet Gigabit Ethernet | Gigabit Ethernet | Motherboardformfaktor | micro ATX | ATX | micro ATX | Erweitertes ATX | mini ITX | Motherboard Chipsatz Familie | Intel | Intel | AMD | AMD | Intel | Audio Kanäle | 7.1 Kanäle | 7.1 Kanäle | 7.1 Kanäle | 5.1 Kanäle | 7.1 Kanäle | Unterstützt Windows-Betriebssysteme | Windows 10 x64 Windows 11 x64 | Windows 10 Windows 11 | Windows 10 x64 Windows 7 x64 | Windows 10 x64 Windows 11 x64 | Windows 10 x64 Windows 11 x64 | BIOS-Typ | UEFI AMI | UEFI AMI | UEFI AMI | UEFI AMI | UEFI AMI | Breite | 244 mm | 305 mm | 200 mm | 305 mm | 170 mm | Tiefe | 244 mm | 244 mm | 236 mm | 267 mm | 170 mm | Anzahl DVI-D-Anschlüsse | 0 | 0 | 1 | 0 | 0 |
Weitere interessante Produkte in Mainboards |
Gewicht und Abmessungen | Breite | 244 mm | Tiefe | 244 mm | Speicher | Anzahl der Speichersteckplätze | 4 | Arbeitsspeicher Typ | DIMM | ECC-Kompatibilität | Nicht-ECC | RAM-Speicher maximal | 128 GB | Speicherkanäle | Zweikanalig | Unbuffered Speicher | Ja | Unterstützte Arbeitsspeicher | DDR5-SDRAM | Prozessor(en) | Kompatible Prozessoren | Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 | Maximale Anzahl an SMP-Prozessoren | 1 | Prozessorhersteller | Intel | Prozessorsockel | LGA 1700 | E/A-Anschlüsse auf der Rückseite | Anzahl DVI-D-Anschlüsse | 0 | Anzahl DisplayPort Anschlüsse | 1 | Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | Anzahl HDMI-Anschlüsse | 1 | Anzahl PS/2 Anschlüsse | 1 | Anzahl USB 2.0 Anschlüsse | 2 | Anzahl VGA (D-Sub) Anschlüsse | 0 | DisplayPorts-Version | 1.4 | Line-in | Ja | Mikrofon-Eingang | Ja | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 4 | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 0 | USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 1 | USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 | Interne E/A-Anschlüsse | ATX Stromstecker (24-pol.) | Ja | Anzahl USB 2.0 Schnittstellen | 2 | CPU Ventilatorstecker | Ja | Front Panel Audiostecker | Ja | RGB-LED-Stiftleiste | Ja | SATA III Anschlüsse | 4 | TPM-Anschluss | Ja | USB 3.2 Gen 1 (3.1 Gen 1) Anschlüsse | 1 | USB 3.2 Gen 2 (3.1 Gen 2) Anschlüsse | 0 | Netzwerk | Bluetooth | Ja | Bluetooth-Version | 5.3 | Ethernet Schnittstellen Typ | 2.5 Gigabit Ethernet | Ethernet/LAN | Ja | LAN-Controller | Dragon RTL8125BG | Top WLAN-Standard | Wi-Fi 6E (802.11ax) | W-LAN | Ja | WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Erweiterungssteckplätze | Anzahl der M.2 (M)-Steckplätze | 1 | PCI Express x1-Steckplätze (Gen 4.x) | 1 | PCI Express x16-Steckplätze (Gen 5.x) | 1 | PCI-Express x4 (Gen 1.x)-Anschlüsse | 1 | Lieferumfang | Mitgelieferte Kabel | SATA | BIOS | BIOS-Speichergröße | 128 Mbit | BIOS-Typ | UEFI AMI | Merkmale | Audio Kanäle | 7.1 Kanäle | Audio-Chip | Realtek ALC897 | Komponente für | PC | Motherboard Chipsatz | Intel B760 | Motherboard Chipsatz Familie | Intel | Motherboardformfaktor | micro ATX | Unterstützt Windows-Betriebssysteme | Windows 10 x64, Windows 11 x64 | Speicher-Controller | Unterstützte Speicherlaufwerk-Schnittstellen | M.2, SATA III | Unterstützte Speicherlaufwerke | HDD & SSD |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "B760M Steel Legend WiFi - Motherboard - micro ATX - LGA1700-Sockel - B760 Chipsatz - USB-C 3, 2 Gen2, USB 3, 2 Gen 2, USB 3, 2 Gen" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|