|
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | Matepad SE 11" 6+128GB WiFi - 128 GB (53014FHK) | | | | |
| |  |  |  |  |  |
| | | | | | |
| Artikelnummer | 2101368380 | 2101876803 | 2100993166 | 2101797459 | 2101090575 |
| Im Angebot seit | 19.03.2025 | 05.05.2026 | 26.09.2023 | 08.01.2026 | 18.01.2024 |
| Preis | $220.87 | $546.40 | $840.80 | $1,127.46 | $431.10 |
| Gewicht | 475 g | 598 g | 521 g | 695 g | 433 g |
| Hersteller | Huawei | LENOVO | Microsoft | Samsung | Samsung |
| Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories |
| Bildschirmdiagonale | 27,9 cm | 33 cm | 26,7 cm | 37,1 cm | 20,3 cm | | Display-Auflösung | 1920 x 1200 Pixel | 3504 x 2190 Pixel | 1920 x 1280 Pixel | 2960 x 1848 Pixel | 1920 x 1200 Pixel | | Speicherkapazität | 6 GB | 8 GB | 8 GB | 12 GB | 6 GB | | Interne Speicherkapazität | 128 GB | 256 GB | 128 GB | 512 GB | 128 GB | | Integrierter Kartenleser | Ja | Ja | Ja | Ja | Ja | | Kompatible Speicherkarten | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSDXC | MicroSD (TransFlash) | MicroSD (TransFlash) | | Rückkamera-Typ | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | Dual-Kamera | Einzelne Kamera | | Auflösung Rückkamera (numerisch) | 8 MP | 13 MP | 8 MP | 13 MP | 13 MP | | Frontkamera | Ja | Ja | Ja | Ja | Ja | | Top WLAN-Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | | Bluetooth | Ja | Ja | Ja | Ja | Ja | | Bluetooth-Version | 5.1 | 6.0 | 5.1 | 5.4 | 5.3 | | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | ARTIKEL | Matepad SE 11" 6+128GB WiFi - 128 GB (53014FHK) | | | | |
| Produktfarbe | Grau | Grau | Platin | Grau | Grün | | Gerätetyp | Mobiles Tablet | Mobiles Tablet | Tablet PC | Mobiles Tablet | Mobiles Tablet | | Plattform | HarmonyOS | Android | Windows | Android | Android | | Breite | 163,8 mm | 296,5 mm | 245 mm | 326,3 mm | 213,8 mm | | Tiefe | 6,9 mm | 191,9 mm | 175 mm | 5,1 mm | 10,1 mm | | Höhe | 252,3 mm | 6,2 mm | 8,3 mm | 208,5 mm | 126,8 mm | | AC-Netzadapter | Ja | Ja | Ja | Nein | Ja | | weitere Features | keine Angabe | keine Angabe | keine Angabe | keine Angabe | bluetooth usb-c-buchse nano-sim |
Weitere interessante Produkte in Tablets |
Software | | Plattform | HarmonyOS | | Installiertes Betriebssystem | HarmonyOS 2.0 | Leistungen | | WLAN basierte Ortung | Ja | | Umgebungslichtsensor | Ja | Design | | Produktfarbe | Grau | | Gerätetyp | Mobiles Tablet | | Formfaktor | Tablet | Telefoneigenschaften | | Videoanruf | Ja | Akku/Batterie | | Schnellladung | Ja | | Schnellladetechnik | Quick Charge 1.0 | | Batterie enthalten | Ja | | Akku-/Batteriekapazität | 7700 mAh | Lieferumfang | | Mitgelieferte Kabel | USB Typ-C | | AC-Netzadapter | Ja | Kamera | | Zeitraffer-Modus | Ja | | Videoaufnahme | Ja | | Rückkamera-Typ | Einzelne Kamera | | Rückkamera Blendenzahl | 2 | | Panorama | Ja | | Maximale Video-Auflösung | 1920 x 1080 Pixel | | Frontkamera Blendenzahl | 2,2 | | Front Kamera | Ja | | Autofokus | Ja | | Auflösung Rückkamera (numerisch) | 8 MP | | Auflösung Frontkamera (numerisch) | 5 MP | Speichermedium | | Kompatible Speicherkarten | MicroSD (TransFlash) | | Interne Speicherkapazität | 128 GB | | Integrierter Kartenleser | Ja | Netzwerk | | WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | | Top WLAN-Standard | Wi-Fi 5 (802.11ac) | | Bluetooth-Version | 5.1 | | Bluetooth Low Energy (BLE) | Ja | | Bluetooth | Ja | Gewicht und Abmessungen | | Verpackungstiefe | 46,5 mm | | Verpackungshöhe | 261 mm | | Verpackungsbreite | 174,5 mm | | Tiefe | 6,9 mm | | Paketgewicht | 740 g | | Höhe | 252,3 mm | | Gewicht | 475 g | | Breite | 163,8 mm | Anschlüsse und Schnittstellen | | Anzahl USB 2.0 Typ-C Anschlüsse | 1 | Audio | | Mikrofonanzahl | 1 | | Anzahl eingebauter Lautsprecher | 4 | Bildschirm | | Pixeldichte | 207 ppi | | Panel-Typ | IPS | | Helligkeit | 400 cd/m² | | HD-Typ | Full HD+ | | Display-Auflösung | 1920 x 1200 Pixel | | Bildschirmdiagonale | 27,9 cm | | Anzahl der Farben des Displays | 16,7 Millionen Farben | Speicher | | Speicherkapazität | 6 GB |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "Huawei MatePad SE 128 GB 27,9 cm (11") 6 GB Wi-Fi 5 (802.11ac) HarmonyOS 2.0 Grau" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|